Change Details
| misc/paris_metro.json |
| 6 | 6 | 0, |
| 7 | 7 | 0 |
| 8 | 8 | ], |
| 9 | | "avg_speed": 45, |
| 9 | "avg_speed": 25, |
| 10 | 10 | "name": "11" |
| 11 | 11 | }, |
| 12 | 12 | { |
| ... | ... | |
| 15 | 15 | 0, |
| 16 | 16 | 0 |
| 17 | 17 | ], |
| 18 | | "avg_speed": 45, |
| 18 | "avg_speed": 25, |
| 19 | 19 | "name": "10" |
| 20 | 20 | }, |
| 21 | 21 | { |
| ... | ... | |
| 24 | 24 | 0, |
| 25 | 25 | 0 |
| 26 | 26 | ], |
| 27 | | "avg_speed": 45, |
| 27 | "avg_speed": 25, |
| 28 | 28 | "name": "13" |
| 29 | 29 | }, |
| 30 | 30 | { |
| ... | ... | |
| 33 | 33 | 0, |
| 34 | 34 | 0 |
| 35 | 35 | ], |
| 36 | | "avg_speed": 45, |
| 36 | "avg_speed": 25, |
| 37 | 37 | "name": "12" |
| 38 | 38 | }, |
| 39 | 39 | { |
| ... | ... | |
| 42 | 42 | 0, |
| 43 | 43 | 0 |
| 44 | 44 | ], |
| 45 | | "avg_speed": 45, |
| 45 | "avg_speed": 25, |
| 46 | 46 | "name": "7b" |
| 47 | 47 | }, |
| 48 | 48 | { |
| ... | ... | |
| 51 | 51 | 0, |
| 52 | 52 | 0 |
| 53 | 53 | ], |
| 54 | | "avg_speed": 45, |
| 54 | "avg_speed": 35, |
| 55 | 55 | "name": "14" |
| 56 | 56 | }, |
| 57 | 57 | { |
| ... | ... | |
| 60 | 60 | 0, |
| 61 | 61 | 0 |
| 62 | 62 | ], |
| 63 | | "avg_speed": 45, |
| 63 | "avg_speed": 25, |
| 64 | 64 | "name": "1" |
| 65 | 65 | }, |
| 66 | 66 | { |
| ... | ... | |
| 69 | 69 | 0, |
| 70 | 70 | 0 |
| 71 | 71 | ], |
| 72 | | "avg_speed": 45, |
| 72 | "avg_speed": 25, |
| 73 | 73 | "name": "3" |
| 74 | 74 | }, |
| 75 | 75 | { |
| ... | ... | |
| 78 | 78 | 0, |
| 79 | 79 | 0 |
| 80 | 80 | ], |
| 81 | | "avg_speed": 45, |
| 81 | "avg_speed": 25, |
| 82 | 82 | "name": "2" |
| 83 | 83 | }, |
| 84 | 84 | { |
| ... | ... | |
| 87 | 87 | 0, |
| 88 | 88 | 0 |
| 89 | 89 | ], |
| 90 | | "avg_speed": 45, |
| 90 | "avg_speed": 25, |
| 91 | 91 | "name": "5" |
| 92 | 92 | }, |
| 93 | 93 | { |
| ... | ... | |
| 96 | 96 | 0, |
| 97 | 97 | 0 |
| 98 | 98 | ], |
| 99 | | "avg_speed": 45, |
| 99 | "avg_speed": 25, |
| 100 | 100 | "name": "4" |
| 101 | 101 | }, |
| 102 | 102 | { |
| ... | ... | |
| 105 | 105 | 0, |
| 106 | 106 | 0 |
| 107 | 107 | ], |
| 108 | | "avg_speed": 45, |
| 108 | "avg_speed": 25, |
| 109 | 109 | "name": "7" |
| 110 | 110 | }, |
| 111 | 111 | { |
| ... | ... | |
| 114 | 114 | 0, |
| 115 | 115 | 0 |
| 116 | 116 | ], |
| 117 | | "avg_speed": 45, |
| 117 | "avg_speed": 25, |
| 118 | 118 | "name": "6" |
| 119 | 119 | }, |
| 120 | 120 | { |
| ... | ... | |
| 123 | 123 | 0, |
| 124 | 124 | 0 |
| 125 | 125 | ], |
| 126 | | "avg_speed": 45, |
| 126 | "avg_speed": 25, |
| 127 | 127 | "name": "9" |
| 128 | 128 | }, |
| 129 | 129 | { |
| ... | ... | |
| 132 | 132 | 0, |
| 133 | 133 | 0 |
| 134 | 134 | ], |
| 135 | | "avg_speed": 45, |
| 135 | "avg_speed": 25, |
| 136 | 136 | "name": "3b" |
| 137 | 137 | }, |
| 138 | 138 | { |
| ... | ... | |
| 141 | 141 | 0, |
| 142 | 142 | 0 |
| 143 | 143 | ], |
| 144 | | "avg_speed": 45, |
| 144 | "avg_speed": 25, |
| 145 | 145 | "name": "8" |
| 146 | 146 | } |
| 147 | 147 | ], |
| ... | ... | |
| 5792 | 5792 | "name": "Saint-Germain-des-Pr\u00e9s" |
| 5793 | 5793 | } |
| 5794 | 5794 | ] |
| 5795 | | } |
| 5795 | } |
Download the corresponding diff file